SAG Strain Number: | 11-16f |
TAXONOMY |
Genus: | Chlamydomonas |
Species: | moewusii |
Taxonomic position: | Chlorophyta - Chlorophyceae |
Authority: | Gerloff |
Variety: | |
Formerly called: | |
Authentic: | no |
Division: | Chlorophyta |
Class: | Chlorophyceae |
Common name: | Green Algae - Chlorophytes |
ORIGIN |
General habitat: | freshwater |
Climatic zone: | |
Continent: | America |
Country: | USA |
Locality: | New York, freshwater |
Lat. / Long. (Precision): | 40.703546 / -74.017868 (40000m) View on Google Maps |
Year: | 1952 |
Isolated by: | L. Provasoli |
Strain number by isolator: | |
Deposition by: | |
Deposition date: | |
CULTURE INFORMATION |
Culture medium: | K Ag |
Axenic: | axenic |
Strain relatives: | UTEX 97; CCAP 11/16F; ATCC 30588 |
Agitation resistance: | not detected |
Special properties: | NO known Nagoya Protocol restrictions for this strain |
|
PUBLICATIONS |
Publication: | Lindsey C.R. et al. (2021) Phylotranscriptomics points to multiple independent origins of multicellularity and cellular differentiation in the volvocine algae. BMC Biol. 19:182 |
Publication: | Lang I. et al. (2011) Fatty acid profiles and their distribution patterns in microalgae: a comprehensive analysis of more than 2000 strains from the SAG culture collection. BMC Plant Biol 11:124 |
SEQUENCE INFORMATION |
Sequence Accession: | MZ447060 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (627 bp) |
Sequence Accession: | MZ447010 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1428 bp) |
Sequence Accession: | MZ446949 Chlamydomonas moewusii strain SAG 11-16f pumilio family protein mRNA, partial cds. (2487 bp) |
Sequence Accession: | MZ446858 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (618 bp) |
Sequence Accession: | MZ446838 Chlamydomonas moewusii strain SAG 11-16f nicotinate-nucleotide diphosphorylase mRNA, partial cds. (945 bp) |
Sequence Accession: | MZ446754 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (2493 bp) |
Sequence Accession: | MZ446629 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (981 bp) |
Sequence Accession: | MZ446577 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1059 bp) |
Sequence Accession: | MZ446526 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (663 bp) |
Sequence Accession: | MZ446448 Chlamydomonas moewusii strain SAG 11-16f 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase mRNA, partial cds. (1080 bp) |
Sequence Accession: | MZ446433 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1158 bp) |
Sequence Accession: | MZ446348 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (615 bp) |
Sequence Accession: | MZ446260 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (897 bp) |
Sequence Accession: | MZ446185 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (3270 bp) |
Sequence Accession: | MZ446109 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1653 bp) |
Sequence Accession: | MZ446021 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (432 bp) |
Sequence Accession: | MZ445921 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1044 bp) |
Sequence Accession: | MZ445845 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1419 bp) |
Sequence Accession: | MZ445805 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (726 bp) |
Sequence Accession: | MZ445764 Chlamydomonas moewusii strain SAG 11-16f Upf2 mRNA, partial cds. (372 bp) |
Sequence Accession: | MZ445704 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (519 bp) |
Sequence Accession: | MZ445632 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (780 bp) |
Sequence Accession: | MZ445573 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (537 bp) |
Sequence Accession: | MZ445520 Chlamydomonas moewusii strain SAG 11-16f glycosyl transferase mRNA, partial cds. (705 bp) |
Sequence Accession: | MZ445473 Chlamydomonas moewusii strain SAG 11-16f small nucleolar ribonucleoprotein U3 component mRNA, partial cds. (546 bp) |
Sequence Accession: | MZ445385 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (939 bp) |
Sequence Accession: | MZ445346 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (510 bp) |
Sequence Accession: | MZ445288 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1116 bp) |
Sequence Accession: | MZ445186 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1368 bp) |
Sequence Accession: | MZ445133 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (837 bp) |
Sequence Accession: | MZ445079 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (510 bp) |
Sequence Accession: | MZ445036 Chlamydomonas moewusii strain SAG 11-16f large subunit of isopropylmalate dehydratase mRNA, partial cds. (546 bp) |
Sequence Accession: | MZ444952 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1740 bp) |
Sequence Accession: | MZ444883 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1251 bp) |
Sequence Accession: | MZ444853 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1482 bp) |
Sequence Accession: | MZ444809 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1524 bp) |
Sequence Accession: | MZ444731 Chlamydomonas moewusii strain SAG 11-16f hypothetical protein mRNA, partial cds. (1395 bp) |
show more sequences ... |
CRYO |
Cryopreservation: | not detected |
TEACHING |
Recommended for teaching: | no |