| SAG Strain Number: | 1224-42 | 
		
		| TAXONOMY | 
		| Genus: | Discoplastis | 
		| Species: | spathirhyncha | 
		| Taxonomic position: | Euglenophyta - Euglenophyceae | 
		| Authority: | (Skuja) Triemer | 
		| Variety: |  | 
		| Formerly called: | Euglena spatirhyncha (Ehrenberg) Skuja | 
		| Authentic: | no | 
		| Division: | Euglenophyta | 
		| Class: | Euglenophyceae | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: | temperate | 
		| Continent: | Europe | 
		| Country: | Germany | 
		| Locality: | Bad Driburg, pond | 
		| Lat. / Long.  (Precision): | 51.72965 / 9.022479  (100m)   View on Google Maps | 
| Year: | 1956 | 
		| Isolated by: | E. G. Pringsheim | 
		| Strain number by isolator: |  | 
		| Deposition by: | E.G. Pringsheim (SAG) | 
		| Deposition date: | 1956 | 
		| CULTURE INFORMATION | 
		| Culture medium: | NH4E | 
		| Axenic: | bacterial or other types of contamination | 
		| Strain relatives: |  | 
| Agitation resistance: | not detected | 
| Special properties: | NO known Nagoya Protocol restrictions for this strain | 
|  | 
| PUBLICATIONS | 
| Publication: | Łukomska-Kowalczyk M. et al. (2021) Description of Flexiglena gen. nov. and new members of Discoplastis and Euglenaformis (Euglenida). J. Phycol. 57 (3):766-779 | 
| Publication: | Karnkowska, A. et al. (2018) Dynamic evolution of inverted repeats in Euglenophyta plastid genomes. Sci. Rep. 8:16071 | 
| Publication: | Lakey, B. et al. (2017) The tetrapyrrole synthesis pathway as a model of horizontal gene transfer in euglenoids. J Phycol 53 (1):198–217 | 
| Publication: | Bennett M.S. et al. (2015) Chloroplast Genome Evolution in the Euglenaceae. J. Eukaryot. Microbiol. 62 (6):773-785 | 
| Publication: | Kim,J.I. et al. (2015) Taxon-rich multigene phylogeny of photosynthetic euglenoids (Euglenophyceae). Frontiers in Ecology and Evolution 3 | 
| Publication: | Kim J.I. et al. (2014) Molecular Phylogeny and Cryptic Diversity of the Genus Phacus (Phacaceae, Euglenophyceae) and the Descriptions of Seven New Species. J. Phycol. 50 (5):948-959 | 
| Publication: | Milanowski R. et al. (2014) Distribution of Conventional and Nonconventional Introns in Tubulin (alpha and beta) Genes of Euglenids. Mol. Biol. Evol. 31 (3):584-593 | 
| Publication: | Kim J.I. et al. (2010) Multigene Analyses of Photosynthetic Euglenoids and New Family, Phacaceae (Euglenales). J. Phycol. 46 (6):1278–1287 | 
| Publication: | Linton E.W. et al. (2010) Reconstructing Euglenoid Evolutionary Relationships using Three Genes: NuclearSSU and LSU, and Chloroplast SSUrDNA Sequences and the Description of Euglenaria gen. nov. (Euglenophyta). Protist 161:603-619 | 
| Publication: | Milanowski, R. et al. (2006) Phylogeny of photosynthetic Euglenophytes based on combined chloroplast and cytoplasmic SSU rDNA sequence analysis. J. Phycol.  42 (3):721-730 | 
| Publication: | Kosmala, S. et al. (2005) PHYLOGENETIC AND TAXONOMIC POSITION OF LEPOCINCLIS FUSCA COMB. NOV. (=EUGLENA FUSCA) (EUGLENACEAE): MORPHOLOGICAL AND MOLECULAR JUSTIFICATION. J. Phycol. 41:1258-1267 | 
| Publication: | Marin, B. et al. (2003) Phylogeny and taxonomic revision of plastid-containing Euglenophytes based on SSU rDNA sequence comparisons and synapomorphic signatures in the SSU rRNA secondary structure. Protist  154 (1):99-145 | 
| show more publications ... | 
| SEQUENCE INFORMATION | 
| Sequence Accession: | NC_039969  Discoplastis spathirhyncha voucher SAG 1224-42 chloroplast, complete genome. (83936 bp) | 
| Sequence Accession: | MH898670  Discoplastis spathirhyncha voucher SAG 1224-42 chloroplast, complete genome. (83936 bp) | 
| Sequence Accession: | AY626060  Discoplastis spathirhyncha strain SAG 1224-42 16S small subunit ribosomal RNA gene, partial sequence; chloroplast.  (1395 bp) | 
| Sequence Accession: | DQ140100  Discoplastis spathirhyncha strain SAG 1224-42 large subunit ribosomal RNA gene, partial sequence.  (3245 bp) | 
| Sequence Accession: | JQ398622  Discoplastis spathirhyncha strain SAG 1224-42 chloroplast oxygen-evolving enhancer protein 1 precursor (psbO) mRNA, partial cds; nuclear gene for chloroplast product.  (716 bp) | 
| Sequence Accession: | KU500789  Discoplastis spathirhyncha plastid uroporphyrinogen decarboxylase isoform 3 mRNA, partial cds; nuclear gene for plastid product. (1314 bp) | 
| Sequence Accession: | KU500773  Discoplastis spathirhyncha plastid uroporphyrinogen decarboxylase isoform 2 mRNA, partial cds; nuclear gene for plastid product. (1347 bp) | 
| Sequence Accession: | KU500758  Discoplastis spathirhyncha plastid uroporphyrinogen decarboxylase isoform 1 mRNA, partial cds; nuclear gene for plastid product. (1146 bp) | 
| Sequence Accession: | KU500748  Discoplastis spathirhyncha plastid coproporphyrinogen oxidase isoform 2 mRNA, partial cds; nuclear gene for plastid product. (1347 bp) | 
| Sequence Accession: | KU500715  Discoplastis spathirhyncha plastid coproporphyrinogen oxidase isoform 1 mRNA, partial cds; nuclear gene for plastid product. (1146 bp) | 
| Sequence Accession: | KU500664  Discoplastis spathirhyncha plastid protoporphyrinogen oxidase mRNA, partial cds; nuclear gene for plastid product. (1761 bp) | 
| Sequence Accession: | KU500649  Discoplastis spathirhyncha mitochondrial protoporphyrinogen oxidase mRNA, partial cds; nuclear gene for mitochondrial product. (1221 bp) | 
| Sequence Accession: | KU375873  Discoplastis spathirhyncha plastid uroporphyrinogen synthase mRNA, partial cds; nuclear gene for plastid product. (1077 bp) | 
| Sequence Accession: | KU375857  Discoplastis spathirhyncha plastid porphobilinogen synthase mRNA, partial cds; nuclear gene for plastid product. (1476 bp) | 
| Sequence Accession: | KU375845  Discoplastis spathirhyncha cytosolic porphobilinogen synthase mRNA, partial cds. (468 bp) | 
| Sequence Accession: | KU375827  Discoplastis spathirhyncha plastid porphobilinogen deaminase mRNA, partial cds; nuclear gene for plastid product. (1395 bp) | 
| Sequence Accession: | KU375798  Discoplastis spathirhyncha plastid glutamyl tRNA reductase mRNA, partial cds; nuclear gene for plastid product. (1842 bp) | 
| Sequence Accession: | KU375781  Discoplastis spathirhyncha plastid glutamate 1-semialdehyde 2,1-aminotransferase mRNA, partial cds; nuclear gene for plastid product. (1704 bp) | 
| Sequence Accession: | KU355527  Discoplastis spathirhyncha cytosolic glutamyl tRNA synthetase mRNA, partial cds. (1035 bp) | 
| Sequence Accession: | KU355499  Discoplastis spathirhyncha plastid glutamyl tRNA synthetase mRNA, partial cds; nuclear gene for plastid product. (1938 bp) | 
| Sequence Accession: | KU609217  Discoplastis spathirhyncha strain SAG1224-42 cytochrome oxidase subunit I (cox1) gene, partial cds; mitochondrial. (327 bp) | 
| Sequence Accession: | KT350558  Discoplastis spathirhyncha culture-collection SAG:122442 fructose 1,6-bisphosphatase mRNA, partial cds. (951 bp) | 
| Sequence Accession: | KT350557  Discoplastis spathirhyncha plastid fructose 1,6-bisphosphatase isoform 1 mRNA, partial cds; nuclear gene for plastid product. (1629 bp) | 
| Sequence Accession: | KT350556  Discoplastis spathirhyncha plastid fructose 1,6-bisphosphatase isoform 2 mRNA, partial cds; nuclear gene for plastid product. (1647 bp) | 
| Sequence Accession: | KT714075  Discoplastis spathirhyncha culture-collection SAG:122442 plastid sedoheptulose-1,7-bisphosphatase mRNA, partial cds; nuclear gene for plastid product. (2313 bp) | 
| Sequence Accession: | KT718648  Discoplastis spathirhyncha culture-collection SAG:122442 plastid triosephosphate isomerase mRNA, partial cds; nuclear gene for plastid product. (1089 bp) | 
| Sequence Accession: | KT718625  Discoplastis spathirhyncha culture-collection SAG:122442 triosephosphate isomerase mRNA, partial cds. (765 bp) | 
| Sequence Accession: | KT633537  Discoplastis spathirhyncha culture-collection SAG:122442 plastid ribose-5-phosphate isomerase mRNA, partial cds; nuclear gene for plastid product. (738 bp) | 
| Sequence Accession: | KT591619  Discoplastis spathirhyncha culture-collection SAG:122442 plastid phosphoribulokinase mRNA, partial cds; nuclear gene for plastid product. (1398 bp) | 
| Sequence Accession: | KT588871  Discoplastis spathirhyncha culture-collection SAG:122442 plastid glyceraldehyde 3-phosphate dehydrogenase mRNA, partial cds; nuclear gene for plastid product. (1392 bp) | 
| Sequence Accession: | KT588838  Discoplastis spathirhyncha culture-collection SAG:122442 glyceraldehyde 3-phosphate dehydrogenase isoform 2 mRNA, partial cds. (1059 bp) | 
| Sequence Accession: | KT588837  Discoplastis spathirhyncha culture-collection SAG:122442 glyceraldehyde 3-phosphate dehydrogenase isoform 1 mRNA, partial cds. (1092 bp) | 
| Sequence Accession: | KJ158186  Discoplastis spathirhyncha strain SAG1224-42 large subunit ribosomal RNA gene, partial sequence. (929 bp) | 
| Sequence Accession: | AJ532454  partial 18S rRNA gene (2150 bp) | 
| Sequence Accession: | KC907650  Discoplastis spathirhyncha strain SAG 1224-42 clone 4 alpha-tubulin (tubA) gene, partial cds. (1915 bp) | 
| Sequence Accession: | KC907649  Discoplastis spathirhyncha strain SAG 1224-42 clone 2 alpha-tubulin (tubA) gene, partial cds. (1915 bp) | 
| Sequence Accession: | KC907648  Discoplastis spathirhyncha strain SAG 1224-42 clone 1 alpha-tubulin (tubA) gene, partial cds. (1915 bp) | 
| Sequence Accession: | KC907687  Discoplastis spathirhyncha strain SAG 1224-42 clone 2 beta-tubulin (tubB) gene, partial cds. (1249 bp) | 
| Sequence Accession: | KC907686  Discoplastis spathirhyncha strain SAG 1224-42 clone 1 beta-tubulin (tubB) gene, partial cds. (1303 bp) | 
| Sequence Accession: | JQ478714  UNVERIFIED: Discoplastis spathirhyncha strain SAG 1224-42 HSP90 (Hsp90) gene, partial sequence. (1919 bp) | 
| Sequence Accession: | JQ478663  UNVERIFIED: Discoplastis spathirhyncha strain SAG 1224-42 psbO gene, complete sequence. (455 bp) | 
| Sequence Accession: | JN984854  Discoplastis spathirhyncha elongation factor Tu (tufA) gene, partial cds; chloroplast. (1226 bp) | 
| Sequence Accession: | EF525355  Discoplastis spathirhyncha strain SAG1224-42 large subunit ribosomal RNA gene, partial sequence; plastid. (1734 bp) | 
| show more sequences ... | 
		| CRYO | 
		| Cryopreservation: | not detected | 
| TEACHING | 
		| Recommended for teaching: | no |