SAG Strain Number: | 1402-1 |
TAXONOMY |
Genus: | Synechococcus |
Species: | leopoliensis |
Taxonomic position: | Cyanobacteria |
Authority: | (Raciborski) Komárek |
Variety: | |
Formerly called: | Anacystis nidulans (Richter) Drouet |
Authentic: | no |
Division: | Cyanobacteria |
Class: | Cyanophyceae |
Common name: | Bluegreen Algae - Cyanobacteria |
ORIGIN |
General habitat: | |
Climatic zone: | |
Continent: | America |
Country: | USA |
Locality: | TX, Waller Creek at Austin |
Lat. / Long. (Precision): | 33.073131 / -97.085609 (2000m) View on Google Maps |
Year: | 1952 |
Isolated by: | M.B. Allen (leg. W.A. Kratz) |
Strain number by isolator: | M 2.1.1 |
Deposition by: | UTEX (replacement!) |
Deposition date: | 04.1982 |
CULTURE INFORMATION |
Culture medium: | ES |
Axenic: | bacterial or other types of contamination |
Strain relatives: | CCAP 1405/1; UTEX 625; ATCC 27144; PCC 6301 |
Agitation resistance: | yes |
Special properties: | NO known Nagoya Protocol restrictions for this strain |
|
PUBLICATIONS |
Publication: | Schreiber U. (2023) Light-induced changes of far-red excited chlorophyll fluorescence: Further evidence for variable chlorophyll fluorescence of photosystem I in vivo. Photosynth. Res. |
Publication: | Schreiber U. et al. (2021) Evidence for variable chlorophyll fluorescence of photosystem I in vivo. Photosynth. Res. 149:213-231 |
Publication: | Kamjunke, Norbert et al. (2008) ALGAE AS COMPETITORS FOR GLUCOSE WITH HETEROTROPHIC BACTERIA. Journal of Phycology 44 (3):616-623 |
Publication: | Ernst A. et al. (2003) Ecosystem-dependent adaptive radiations of picocyanobacteria inferred from 16S rRNA and ITS-1 sequence analysis. Microbiology 149:217–228 |
Publication: | Geiss U. et al. (2001) Detection of the isiA Gene across Cyanobacterial Strains: Potential for Probing Iron Deficiency. Appl. Environ. Microbiol. 67 (11):5247-5253 |
Publication: | Falkner, Gernot et al. (1995) INFLUENCE OF FLUCTUATING PHOSPHATE SUPPLY ON THE REGULATION OF PHOSPHATE UPTAKE BY THE BLUE-GREEN ALGA ANACYSTIS NIDULANS. Journal of Phycology 31 (5):745-753 |
Publication: | Wu, Jiunn-Tzong et al. (1995) ENHANCEMENT OF INTRACELLULAR PROLINE LEVEL IN CELLS OF ANACYSTIS NIDULANS (CYANOBACTERIA) EXPOSED TO DELETERIOUS CONCENTRATIONS OF COPPER. Journal of Phycology 31 (3):376-379 |
Publication: | Stanier R.Y. et al. (1979) Generic assignments, strain histories and properties of pure cultures of cyanobacteria. J. Gen. Microbiol. 111 (1):1-61 |
Publication: | Lorenzen, H. et al. (1972) Synchrony in Blue-Green Algae. Methods in Cell Physiology |
Publication: | Komarek, J. (1970) Generic identity of the "Anacystis nidulans" strain KRATZ-ALLEN/Bloom. 625 with Synechococcus NÄG. 1849. Arch. Protistenk. 112:343-364 |
Publication: | Drews G. et al. (1965) Untersuchungen an der Polysaccharidfraktion der Zellwände von Anacystis nidulans. Archiv für Mikrobiologie 51:179-185 |
Publication: | Kratz, W.A. et al. (1955) Nutrition and growth of several bluegreen algae. Am. J. Bot. 42:282-287 |
show more publications ... |
SEQUENCE INFORMATION |
Sequence Accession: | AF307354 Synechococcus elongatus PCC 6301 pyruvate:ferredoxin oxidoreductase (nifJ) gene, partial cds. (615 bp) |
Sequence Accession: | KM019981 Synechococcus elongatus PCC 6301 16S ribosomal RNA gene, partial sequence. (1461 bp) |
Sequence Accession: | X97797 A.nidulans hox gene cluster. (4568 bp) |
Sequence Accession: | AJ250721 Synechococcus leopoliensis crtQ gene (partial), dxr gene, ORF2, ORF3, ORF4 and ORF5 (partial), strain SAUG 1402-1. (5476 bp) |
Sequence Accession: | Y13471 Anacystis nidulans hoxE, hoxF, ORF1 genes. (2280 bp) |
Sequence Accession: | X07230 Anacystis nidulans phr gene for photolyase (EC 4.1.99.3). (1813 bp) |
Sequence Accession: | Y18874 Synechococcus PCC6301 dxs and leuA genes. (5802 bp) |
Sequence Accession: | HV814761 JP 2011062202-A/118: Nucleic acid probe-based diagnostic assays for prokaryotic and eukaryotic organisms. (394 bp) |
Sequence Accession: | HV814760 JP 2011062202-A/117: Nucleic acid probe-based diagnostic assays for prokaryotic and eukaryotic organisms. (394 bp) |
Sequence Accession: | HH771898 Sequence 8085 from Patent EP2221382. (1047 bp) |
Sequence Accession: | HH766531 Sequence 2718 from Patent EP2221382. (756 bp) |
Sequence Accession: | HH765730 Sequence 1917 from Patent EP2221382. (2151 bp) |
Sequence Accession: | AF079137 Synechococcus PCC6301 ApcC (apcC), FtsW (ftsW), CcdA (ccdA), Ccs1 (ccs1), and nitrogen regulatory protein P-II (glnB) genes, complete cds. (4348 bp) |
Sequence Accession: | AB014903 Synechococcus elongatus PCC 6301 gyrB gene for DNA gyrase subunit B, partial cds, clone: gy10014.icb. (1635 bp) |
Sequence Accession: | AF132776 Synechococcus elongatus strain PCC 6301 small subunit ribosomal RNA gene, partial sequence. (394 bp) |
Sequence Accession: | HD012669 Sequence 87934 from Patent EP2199304. (1275 bp) |
Sequence Accession: | HD009124 Sequence 84389 from Patent EP2199304. (870 bp) |
Sequence Accession: | HD009122 Sequence 84387 from Patent EP2199304. (963 bp) |
Sequence Accession: | HD008340 Sequence 83605 from Patent EP2199304. (426 bp) |
Sequence Accession: | HD007453 Sequence 82718 from Patent EP2199304. (762 bp) |
Sequence Accession: | HD007119 Sequence 82384 from Patent EP2199304. (1839 bp) |
Sequence Accession: | HC974922 Sequence 50188 from Patent EP2199304. (1878 bp) |
Sequence Accession: | HC974920 Sequence 50186 from Patent EP2199304. (2034 bp) |
Sequence Accession: | HC973514 Sequence 48780 from Patent EP2199304. (264 bp) |
Sequence Accession: | HC964771 Sequence 40037 from Patent EP2199304. (909 bp) |
Sequence Accession: | HC964452 Sequence 39718 from Patent EP2199304. (699 bp) |
Sequence Accession: | HC962507 Sequence 37773 from Patent EP2199304. (426 bp) |
Sequence Accession: | HC959121 Sequence 34387 from Patent EP2199304. (1782 bp) |
Sequence Accession: | HD031211 Sequence 106476 from Patent EP2199304. (789 bp) |
Sequence Accession: | HD028344 Sequence 103609 from Patent EP2199304. (561 bp) |
Sequence Accession: | HD027402 Sequence 102667 from Patent EP2199304. (816 bp) |
Sequence Accession: | HD027111 Sequence 102376 from Patent EP2199304. (1032 bp) |
Sequence Accession: | HD026738 Sequence 102003 from Patent EP2199304. (1218 bp) |
Sequence Accession: | HD022905 Sequence 98170 from Patent EP2199304. (2028 bp) |
Sequence Accession: | HD022090 Sequence 97355 from Patent EP2199304. (909 bp) |
Sequence Accession: | HD017982 Sequence 93247 from Patent EP2199304. (1878 bp) |
Sequence Accession: | HD017980 Sequence 93245 from Patent EP2199304. (2034 bp) |
Sequence Accession: | HD021256 Sequence 96521 from Patent EP2199304. (762 bp) |
Sequence Accession: | HD020772 Sequence 96037 from Patent EP2199304. (999 bp) |
Sequence Accession: | HD019790 Sequence 95055 from Patent EP2199304. (1005 bp) |
Sequence Accession: | HD019455 Sequence 94720 from Patent EP2199304. (1275 bp) |
Sequence Accession: | HD018487 Sequence 93752 from Patent EP2199304. (1305 bp) |
Sequence Accession: | HD005772 Sequence 81037 from Patent EP2199304. (1326 bp) |
Sequence Accession: | HD005117 Sequence 80382 from Patent EP2199304. (1050 bp) |
Sequence Accession: | HC999208 Sequence 74474 from Patent EP2199304. (3171 bp) |
Sequence Accession: | HD013834 Sequence 89099 from Patent EP2199304. (1326 bp) |
Sequence Accession: | HD001397 Sequence 76662 from Patent EP2199304. (486 bp) |
Sequence Accession: | HC995213 Sequence 70479 from Patent EP2199304. (498 bp) |
Sequence Accession: | HC993705 Sequence 68971 from Patent EP2199304. (1782 bp) |
Sequence Accession: | HC992005 Sequence 67271 from Patent EP2199304. (234 bp) |
Sequence Accession: | HC991520 Sequence 66786 from Patent EP2199304. (762 bp) |
Sequence Accession: | HC990989 Sequence 66255 from Patent EP2199304. (1128 bp) |
Sequence Accession: | HC990050 Sequence 65316 from Patent EP2199304. (999 bp) |
Sequence Accession: | HC989239 Sequence 64505 from Patent EP2199304. (1326 bp) |
Sequence Accession: | HC988822 Sequence 64088 from Patent EP2199304. (885 bp) |
Sequence Accession: | HC988037 Sequence 63303 from Patent EP2199304. (1050 bp) |
Sequence Accession: | HC983316 Sequence 58582 from Patent EP2199304. (264 bp) |
Sequence Accession: | HC982091 Sequence 57357 from Patent EP2199304. (1878 bp) |
Sequence Accession: | HC982089 Sequence 57355 from Patent EP2199304. (2034 bp) |
Sequence Accession: | HC979220 Sequence 54486 from Patent EP2199304. (426 bp) |
Sequence Accession: | HC980247 Sequence 55513 from Patent EP2199304. (264 bp) |
Sequence Accession: | HC970806 Sequence 46072 from Patent EP2199304. (885 bp) |
Sequence Accession: | HC970594 Sequence 45860 from Patent EP2199304. (1050 bp) |
Sequence Accession: | HC969558 Sequence 44824 from Patent EP2199304. (264 bp) |
Sequence Accession: | HC968031 Sequence 43297 from Patent EP2199304. (1128 bp) |
Sequence Accession: | HC965680 Sequence 40946 from Patent EP2199304. (1224 bp) |
Sequence Accession: | HC965678 Sequence 40944 from Patent EP2199304. (1323 bp) |
Sequence Accession: | HC965676 Sequence 40942 from Patent EP2199304. (1278 bp) |
Sequence Accession: | HC961962 Sequence 37228 from Patent EP2199304. (1305 bp) |
Sequence Accession: | HC916443 Sequence 26596 from Patent EP2194140. (894 bp) |
Sequence Accession: | HC909783 Sequence 19936 from Patent EP2194140. (1254 bp) |
Sequence Accession: | HC906543 Sequence 16696 from Patent EP2194140. (723 bp) |
Sequence Accession: | HC913107 Sequence 23260 from Patent EP2194140. (1254 bp) |
Sequence Accession: | EF101780 Synechococcus elongatus PCC 6301 glutamate 1-semialdehyde aminotransferase (GSA-AT) mRNA, complete cds. (1302 bp) |
Sequence Accession: | HC750477 Sequence 7568 from Patent WO2010046221. (612 bp) |
Sequence Accession: | HC749850 Sequence 6941 from Patent WO2010046221. (2652 bp) |
Sequence Accession: | HC745742 Sequence 2833 from Patent WO2010046221. (894 bp) |
Sequence Accession: | HC753810 Sequence 10901 from Patent WO2010046221. (606 bp) |
Sequence Accession: | HC750689 Sequence 7780 from Patent WO2010046221. (795 bp) |
Sequence Accession: | HC497921 Sequence 2906 from Patent WO2010034672. (726 bp) |
Sequence Accession: | HC496993 Sequence 1978 from Patent WO2010034672. (1572 bp) |
Sequence Accession: | HC496845 Sequence 1830 from Patent WO2010034672. (1374 bp) |
Sequence Accession: | HC496158 Sequence 1143 from Patent WO2010034672. (882 bp) |
Sequence Accession: | HC499694 Sequence 4679 from Patent WO2010034672. (1572 bp) |
Sequence Accession: | HC499546 Sequence 4531 from Patent WO2010034672. (1374 bp) |
Sequence Accession: | HB921811 Sequence 54486 from Patent EP2096177. (426 bp) |
Sequence Accession: | HB933580 Sequence 66255 from Patent EP2096177. (1128 bp) |
Sequence Accession: | HB932641 Sequence 65316 from Patent EP2096177. (999 bp) |
Sequence Accession: | HB965495 Sequence 98170 from Patent EP2096177. (2028 bp) |
Sequence Accession: | HB948362 Sequence 81037 from Patent EP2096177. (1326 bp) |
Sequence Accession: | HB964680 Sequence 97355 from Patent EP2096177. (909 bp) |
Sequence Accession: | HB947707 Sequence 80382 from Patent EP2096177. (1050 bp) |
Sequence Accession: | HB963846 Sequence 96521 from Patent EP2096177. (762 bp) |
Sequence Accession: | HB963362 Sequence 96037 from Patent EP2096177. (999 bp) |
Sequence Accession: | HB931830 Sequence 64505 from Patent EP2096177. (1326 bp) |
Sequence Accession: | HB962380 Sequence 95055 from Patent EP2096177. (1005 bp) |
Sequence Accession: | HB931413 Sequence 64088 from Patent EP2096177. (885 bp) |
Sequence Accession: | HB962045 Sequence 94720 from Patent EP2096177. (1275 bp) |
Sequence Accession: | HB961077 Sequence 93752 from Patent EP2096177. (1305 bp) |
Sequence Accession: | HB930628 Sequence 63303 from Patent EP2096177. (1050 bp) |
Sequence Accession: | HB960572 Sequence 93247 from Patent EP2096177. (1878 bp) |
Sequence Accession: | HB960570 Sequence 93245 from Patent EP2096177. (2034 bp) |
Sequence Accession: | HB943987 Sequence 76662 from Patent EP2096177. (486 bp) |
Sequence Accession: | HB973801 Sequence 106476 from Patent EP2096177. (789 bp) |
Sequence Accession: | HB941799 Sequence 74474 from Patent EP2096177. (3171 bp) |
Sequence Accession: | HB925907 Sequence 58582 from Patent EP2096177. (264 bp) |
Sequence Accession: | HB956424 Sequence 89099 from Patent EP2096177. (1326 bp) |
Sequence Accession: | HB970934 Sequence 103609 from Patent EP2096177. (561 bp) |
Sequence Accession: | HB924682 Sequence 57357 from Patent EP2096177. (1878 bp) |
Sequence Accession: | HB924680 Sequence 57355 from Patent EP2096177. (2034 bp) |
Sequence Accession: | HB955259 Sequence 87934 from Patent EP2096177. (1275 bp) |
Sequence Accession: | HB969992 Sequence 102667 from Patent EP2096177. (816 bp) |
Sequence Accession: | HB969701 Sequence 102376 from Patent EP2096177. (1032 bp) |
Sequence Accession: | HB969328 Sequence 102003 from Patent EP2096177. (1218 bp) |
Sequence Accession: | HB922838 Sequence 55513 from Patent EP2096177. (264 bp) |
Sequence Accession: | HB951714 Sequence 84389 from Patent EP2096177. (870 bp) |
Sequence Accession: | HB951712 Sequence 84387 from Patent EP2096177. (963 bp) |
Sequence Accession: | HB936296 Sequence 68971 from Patent EP2096177. (1782 bp) |
Sequence Accession: | HB950930 Sequence 83605 from Patent EP2096177. (426 bp) |
Sequence Accession: | HB950043 Sequence 82718 from Patent EP2096177. (762 bp) |
Sequence Accession: | HB934596 Sequence 67271 from Patent EP2096177. (234 bp) |
Sequence Accession: | HB949709 Sequence 82384 from Patent EP2096177. (1839 bp) |
Sequence Accession: | HB937804 Sequence 70479 from Patent EP2096177. (498 bp) |
Sequence Accession: | HB934111 Sequence 66786 from Patent EP2096177. (762 bp) |
Sequence Accession: | HB910622 Sequence 43297 from Patent EP2096177. (1128 bp) |
Sequence Accession: | HB917513 Sequence 50188 from Patent EP2096177. (1878 bp) |
Sequence Accession: | HB917511 Sequence 50186 from Patent EP2096177. (2034 bp) |
Sequence Accession: | HB916105 Sequence 48780 from Patent EP2096177. (264 bp) |
Sequence Accession: | HB913397 Sequence 46072 from Patent EP2096177. (885 bp) |
Sequence Accession: | HB913185 Sequence 45860 from Patent EP2096177. (1050 bp) |
Sequence Accession: | HB912149 Sequence 44824 from Patent EP2096177. (264 bp) |
Sequence Accession: | HB908271 Sequence 40946 from Patent EP2096177. (1224 bp) |
Sequence Accession: | HB908269 Sequence 40944 from Patent EP2096177. (1323 bp) |
Sequence Accession: | HB908267 Sequence 40942 from Patent EP2096177. (1278 bp) |
Sequence Accession: | HB907362 Sequence 40037 from Patent EP2096177. (909 bp) |
Sequence Accession: | HB907043 Sequence 39718 from Patent EP2096177. (699 bp) |
Sequence Accession: | HB905098 Sequence 37773 from Patent EP2096177. (426 bp) |
Sequence Accession: | HB904553 Sequence 37228 from Patent EP2096177. (1305 bp) |
Sequence Accession: | HB901712 Sequence 34387 from Patent EP2096177. (1782 bp) |
Sequence Accession: | HB723404 Sequence 72618 from Patent EP2090662. (1515 bp) |
Sequence Accession: | HB817942 Sequence 167156 from Patent EP2090662. (1515 bp) |
Sequence Accession: | HB812628 Sequence 161842 from Patent EP2090662. (1254 bp) |
Sequence Accession: | HB823623 Sequence 172837 from Patent EP2090662. (1107 bp) |
Sequence Accession: | HB715143 Sequence 64357 from Patent EP2090662. (909 bp) |
Sequence Accession: | HB661440 Sequence 10654 from Patent EP2090662. (1623 bp) |
Sequence Accession: | HB702255 Sequence 51469 from Patent EP2090662. (1515 bp) |
Sequence Accession: | HB675487 Sequence 24701 from Patent EP2090662. (1107 bp) |
Sequence Accession: | HB653890 Sequence 3104 from Patent EP2090662. (1623 bp) |
Sequence Accession: | GN126473 Sequence 9369 from Patent WO2009037329. (1185 bp) |
Sequence Accession: | GN126471 Sequence 9367 from Patent WO2009037329. (1122 bp) |
Sequence Accession: | GN126045 Sequence 8941 from Patent WO2009037329. (1230 bp) |
Sequence Accession: | GN118936 Sequence 1832 from Patent WO2009037329. (1413 bp) |
Sequence Accession: | GN129226 Sequence 12122 from Patent WO2009037329. (1413 bp) |
Sequence Accession: | GN128917 Sequence 11813 from Patent WO2009037329. (1197 bp) |
Sequence Accession: | GN117392 Sequence 288 from Patent WO2009037329. (1197 bp) |
Sequence Accession: | GN127088 Sequence 9984 from Patent WO2009037329. (2007 bp) |
Sequence Accession: | GN098882 Sequence 3663 from Patent WO2009037279. (1128 bp) |
Sequence Accession: | AB039625 Synechococcus elongatus PCC 6301 groEL gene for GroEL, partial cds. (1485 bp) |
Sequence Accession: | FB853345 Sequence 72618 from Patent WO2008034648. (1515 bp) |
Sequence Accession: | FB805428 Sequence 24701 from Patent WO2008034648. (1107 bp) |
Sequence Accession: | FB791381 Sequence 10654 from Patent WO2008034648. (1623 bp) |
Sequence Accession: | FB845084 Sequence 64357 from Patent WO2008034648. (909 bp) |
Sequence Accession: | FB783831 Sequence 3104 from Patent WO2008034648. (1623 bp) |
Sequence Accession: | FB832196 Sequence 51469 from Patent WO2008034648. (1515 bp) |
Sequence Accession: | FB764109 Sequence 29 from Patent WO2008028019. (336 bp) |
Sequence Accession: | FB764108 Sequence 28 from Patent WO2008028019. (1419 bp) |
Sequence Accession: | GM961850 Sequence 8804 from Patent WO2008142034. (1323 bp) |
Sequence Accession: | GM959692 Sequence 6646 from Patent WO2008142034. (2196 bp) |
Sequence Accession: | X03220 Anacystis nidulans genes for ribulose 1,5-bisphosphate carboxylase /oxygenase large and small subunits. (3589 bp) |
Sequence Accession: | X15989 Anacystis nidulans psbK gene. (415 bp) |
Sequence Accession: | X52750 A.nidulans psbI gene for I-polypeptide of photosystem II complex. (270 bp) |
Sequence Accession: | X03538 Anacystis nidulans 6301 16S rRNA gene and 5' flank. (2918 bp) |
Sequence Accession: | X05925 Cyanobacterium Synechococcus 6301 DNA for ATP synthase subunits (EC 3.6.1.34). (4737 bp) |
Sequence Accession: | X05302 Cyanobacterium Synechococcus 6301 DNA for ATP synthase subunits. (8890 bp) |
Sequence Accession: | X04618 Anacystis nidulans R2 psbAIII gene for photosystem II Q(B) protein. (1265 bp) |
Sequence Accession: | X04617 Anacystis nidulans R2 psbAII gene for photosystem II Q(B) protein. (1268 bp) |
Sequence Accession: | FB334391 Sequence 1917 from Patent WO2007110314. (2151 bp) |
Sequence Accession: | FB335192 Sequence 2718 from Patent WO2007110314. (756 bp) |
Sequence Accession: | AP008231 Synechococcus elongatus PCC 6301 DNA, complete genome. (2696255 bp) |
Sequence Accession: | D42186 Synechococcus sp. ndhL and trnL-UAA genes for NADH dehydrogenase subunit L and tRNA-Leu (UAA). (2177 bp) |
Sequence Accession: | AB003477 Synechococcus elongatus PCC 6301 gene for hypothetical protein, partial cds. (2031 bp) |
Sequence Accession: | D17358 Synechococcus elongatus PCC 6301 gene for ss-DNA binding protein 12RNP1 precursor, complete cds. (1203 bp) |
Sequence Accession: | D17359 Synechococcus elongatus PCC 6301 gene for ss-DNA binding protein 12RNP2 precursor, complete cds. (755 bp) |
Sequence Accession: | AB000111 Synechococcus elongatus PCC 6301 genes for ribosomal proteins, complete cds. (14024 bp) |
Sequence Accession: | Z82780 S.leopoliensis 16S rRNA gene (strain NIVA-CYA 20, PCC 6301). (466 bp) |
Sequence Accession: | Z48754 Synechococcus PCC6301 idiA gene and ORF1 to 7. (5763 bp) |
Sequence Accession: | AM181045 Synechococcus elongatus PCC 6301 partial rir1 gene including Pfu RIR1-2 intein. (1113 bp) |
Sequence Accession: | E00726 Genomic DNA encoding phosphoenolpyrivic acid carboxylase of anacystis nidulans. (3957 bp) |
Sequence Accession: | DD112880 Compositions and Methods for the Synthesis and Subsequent Modification of Uridine-5'-Diphosphosulfoquinovose (UDP-SQ). (3104 bp) |
Sequence Accession: | DD112875 Compositions and Methods for the Synthesis and Subsequent Modification of Uridine-5'-Diphosphosulfoquinovose (UDP-SQ). (1134 bp) |
Sequence Accession: | BD395489 Nucleic acid probe-based diagnostic assays for prokaryotic and eukaryotic organisms. (394 bp) |
Sequence Accession: | BD395488 Nucleic acid probe-based diagnostic assays for prokaryotic and eukaryotic organisms. (394 bp) |
Sequence Accession: | X04716 Synechococcus PCC 6301 apc genes for allophycocyanin alpha- and beta-subunits and Lc polypeptide. (1500 bp) |
Sequence Accession: | X53425 A.nidulans apcE gene for phycobilisome anchor polypeptide, apcA gene for allophycocyanin alpha (partial). (2910 bp) |
Sequence Accession: | X54196 A. nidulans ftrV gene for ferredoxin-thioredoxin reductase variable subunit. (849 bp) |
Sequence Accession: | Z48595 Synechococcus PCC6301 gene for dehydroquinase. (327 bp) |
Sequence Accession: | X17442 A.nidulans DNA for a region containing ORF150, rps12, rps7, fus, tufA. (5139 bp) |
Sequence Accession: | AX615029 Sequence 1 from Patent WO0248706. (1134 bp) |
Sequence Accession: | Z47128 Synechococcus PCC 6301 genomic DNA (clone PJRSY27R). (420 bp) |
Sequence Accession: | Z47127 Synechococcus PCC 6301 genomic DNA (clone PJRSY27). (325 bp) |
Sequence Accession: | Z47126 Synechococcus PCC 6301 genomic DNA (clone PJRSY26R). (382 bp) |
Sequence Accession: | Z47125 Synechococcus PCC 6301 genomic DNA (clone PJRSY26). (311 bp) |
Sequence Accession: | Z47124 Synechococcus PCC 6301 genomic DNA (clone PJRSY25R). (422 bp) |
Sequence Accession: | Z47123 Synechococcus PCC 6301 genomic DNA (clone PJRSY25). (392 bp) |
Sequence Accession: | Z47122 Synechococcus PCC 6301 genomic DNA (clone PJRSY24R). (396 bp) |
Sequence Accession: | Z47121 Synechococcus PCC 6301 genomic DNA (clone PJRSY24). (352 bp) |
Sequence Accession: | Z47120 Synechococcus PCC 6301 genomic DNA (clone PJRSY23R). (248 bp) |
Sequence Accession: | Z47119 Synechococcus PCC 6301 genomic DNA (clone PJRSY23). (386 bp) |
Sequence Accession: | Z47118 Synechococcus PCC 6301 genomic DNA (clone PJRSY22R). (289 bp) |
Sequence Accession: | Z47117 Synechococcus PCC 6301 genomic DNA (clone PJRSY22). (324 bp) |
Sequence Accession: | Z47116 Synechococcus PCC 6301 genomic DNA (clone PJRSY20R). (322 bp) |
Sequence Accession: | Z47115 Synechococcus PCC 6301 genomic DNA (clone PJRSY20). (357 bp) |
Sequence Accession: | Z47114 Synechococcus PCC 6301 genomic DNA (clone PJRSY19R). (344 bp) |
Sequence Accession: | Z47113 Synechococcus PCC 6301 genomic DNA (clone PJRSY19). (414 bp) |
Sequence Accession: | Z47112 Synechococcus PCC 6301 genomic DNA (clone PJRSY18R). (348 bp) |
Sequence Accession: | Z47111 Synechococcus PCC 6301 genomic DNA (clone PJRSY18). (468 bp) |
Sequence Accession: | Z47110 Synechococcus PCC 6301 genomic DNA (clone PJRSY17R). (237 bp) |
Sequence Accession: | Z47109 Synechococcus PCC 6301 genomic DNA (clone PJRSY17). (432 bp) |
Sequence Accession: | Z47108 Synechococcus PCC 6301 genomic DNA (clone PJRSY14R). (289 bp) |
Sequence Accession: | Z47107 Synechococcus PCC 6301 genomic DNA (clone PJRSY14). (289 bp) |
Sequence Accession: | Z47106 Synechococcus PCC 6301 genomic DNA (clone PJRSY13R). (289 bp) |
Sequence Accession: | Z47105 Synechococcus PCC 6301 genomic DNA (clone PJRSY13). (329 bp) |
Sequence Accession: | Z47104 Synechococcus PCC 6301 genomic DNA (clone PJRSY12). (331 bp) |
Sequence Accession: | Z47103 Synechococcus PCC 6301 genomic DNA (clone PJRSY09R). (411 bp) |
Sequence Accession: | Z47102 Synechococcus PCC 6301 genomic DNA (clone PJRSY09). (211 bp) |
Sequence Accession: | Z47101 Synechococcus PCC 6301 genomic DNA (clone PJRSY08R). (405 bp) |
Sequence Accession: | Z47100 Synechococcus PCC 6301 genomic DNA (clone PJRSY08). (284 bp) |
Sequence Accession: | Z47099 Synechococcus PCC 6301 genomic DNA (clone PJRSY07R). (358 bp) |
Sequence Accession: | Z47098 Synechococcus PCC 6301 genomic DNA (clone PJRSY06R). (419 bp) |
Sequence Accession: | Z47097 Synechococcus PCC 6301 genomic DNA (clone PJRSY06). (410 bp) |
Sequence Accession: | Z47096 Synechococcus PCC 6301 genomic DNA (clone PJRSY05R). (353 bp) |
Sequence Accession: | Z47095 Synechococcus PCC 6301 genomic DNA (clone PJRSY05). (352 bp) |
Sequence Accession: | Z47094 Synechococcus PCC 6301 genomic DNA (clone PJRSY04R). (375 bp) |
Sequence Accession: | Z47093 Synechococcus PCC 6301 genomic DNA (clone PJRSY04). (446 bp) |
Sequence Accession: | Z47092 Synechococcus PCC 6301 genomic DNA (clone PJRSY03R). (406 bp) |
Sequence Accession: | Z47091 Synechococcus PCC 6301 genomic DNA (clone PJRSY03). (414 bp) |
Sequence Accession: | Z47090 Synechococcus PCC 6301 genomic DNA (clone PJRSY02). (378 bp) |
Sequence Accession: | Z47089 Synechococcus PCC 6301 genomic DNA (clone PJRSY01). (503 bp) |
Sequence Accession: | Z48565 Synechococcus 6301 aoxA gene. (2993 bp) |
Sequence Accession: | AX615036 Sequence 8 from Patent WO0248706. (3104 bp) |
Sequence Accession: | D29633 Synechococcus sp. PCC 6301 gene for sensory kinase, complete cds. (2146 bp) |
Sequence Accession: | AX048573 Sequence 118 from Patent WO0070086. (394 bp) |
Sequence Accession: | AX048572 Sequence 117 from Patent WO0070086. (394 bp) |
Sequence Accession: | AJ228715 Synechococcus leopoliensis trnL(UAA) gene, group I intron. (240 bp) |
Sequence Accession: | AB006759 Synechococcus sp. DNA for subunit II of phosphoribosyl aminoimidazole carboxylase, partial cds. (1471 bp) |
Sequence Accession: | D28752 Synechococcus sp. gene for ribosomal protein S1, complete cds. (2359 bp) |
Sequence Accession: | D85103 Synechococcus sp. DNA for ribosomal protein S14, OppC-like protein, complete cds. (2367 bp) |
Sequence Accession: | X00757 Anacystis nidulans 5S rRNA sequence. (120 bp) |
Sequence Accession: | U01536 Synechococcus sp. PCC 6301 PsaC (psaC) gene, complete cds. (327 bp) |
Sequence Accession: | X00346 Anacystis nidulans 16S-23S spacer region. (574 bp) |
Sequence Accession: | X63566 A.nidulans gene for ribonuclease B RNA. (576 bp) |
Sequence Accession: | X53695 Synechococcus 6301 GSA gene for glutamate 1-semialdehyde aminotransferase. (2173 bp) |
Sequence Accession: | X00512 Anacystis nidulans 23S rRNA gene and flanking regions. (3282 bp) |
Sequence Accession: | X00343 Anacystis nidulans 5S rRNA gene and flanking regions. (600 bp) |
show more sequences ... |
CRYO |
Cryopreservation: | not detected |
TEACHING |
Recommended for teaching: | yes |