| SAG Strain Number: | 15.92 | 
		
		| TAXONOMY | 
		| Genus: | Synura | 
		| Species: | echinulata | 
		| Taxonomic position: | Heterokontophyta - Synurophyceae | 
		| Authority: | Korshikov | 
		| Variety: |  | 
		| Formerly called: |  | 
		| Authentic: | no | 
		| Division: | Heterokontophyta | 
		| Class: | Synurophyceae | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: | temperate | 
		| Continent: | Europe | 
		| Country: | Germany | 
		| Locality: | Berlin-Spandau, swamp in forest, Rohrpfuhl | 
		| Lat. / Long.  (Precision): | 52.593010 / 13.173824  (200m)   View on Google Maps | 
| Year: | February 1989 | 
		| Isolated by: | A. Gutowski | 
		| Strain number by isolator: | strain 1 | 
		| Deposition by: | A. Gutowski | 
		| Deposition date: | 07.1992 | 
		| CULTURE INFORMATION | 
		| Culture medium: | WC | 
		| Axenic: | bacterial or other types of contamination | 
		| Strain relatives: |  | 
| Agitation resistance: | not detected | 
| Special properties: | NO known Nagoya Protocol restrictions for this strain | 
|  | 
| PUBLICATIONS | 
| Publication: | Gutowski, A. (1993) Autökologische und taxonomische Studien schuppentragender Chrysophyceen anhand von Untersuchungen im Freiland und in Kulturen. | 
| SEQUENCE INFORMATION | 
| Sequence Accession: | GU295456  Synura echinulata strain SAG15.92 cytochrome oxidase subunit 1 (cox1) gene, partial cds; mitochondrial. (643 bp) | 
| Sequence Accession: | GU295555  Synura echinulata strain SAG15.92 cytochrome oxidase subunit 3 (cox3) gene, partial cds; mitochondrial. (609 bp) | 
| Sequence Accession: | GU325005  Synura echinulata strain SAG15.92 cytochrome b (cob) gene, partial cds; mitochondrial. (796 bp) | 
| Sequence Accession: | GU325101  Synura echinulata strain SAG15.92 photosystem I P700 chlorophyll a apoprotein A1 (psaA) gene, partial cds; plastid. (947 bp) | 
| Sequence Accession: | GU325206  Synura echinulata strain SAG15.92 photosystem II P680 protein D1 (psbA) gene, partial cds; plastid. (920 bp) | 
| Sequence Accession: | GU325311  Synura echinulata strain SAG15.92 photosystem II CP43 chlorophyll apoprotein (psbC) gene, partial cds; plastid. (1021 bp) | 
| Sequence Accession: | GU325414  Synura echinulata strain SAG15.92 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; plastid. (1263 bp) | 
| show more sequences ... | 
		| CRYO | 
		| Cryopreservation: | not detected | 
| TEACHING | 
		| Recommended for teaching: | yes |