| SAG Strain Number: | 211-11j |
| TAXONOMY |
| Genus: | Chlorella |
| Species: | vulgaris |
| Taxonomic position: | Chlorophyta - Trebouxiophyceae |
| Authority: | Beijerinck |
| Variety: | |
| Formerly called: | |
| Authentic: | no |
| Division: | Chlorophyta |
| Class: | Trebouxiophyceae |
| ORIGIN |
| General habitat: | freshwater |
| Climatic zone: | temperate |
| Continent: | Europe |
| Country: | Sweden |
| Locality: | |
| Lat. / Long. (Precision): | |
| Year: | before 1952 |
| Isolated by: | W. Rodhe |
| Strain number by isolator: | 1630 |
| Deposition by: | E.G. Pringsheim (SAG) |
| Deposition date: | 1954 |
| CULTURE INFORMATION |
| Culture medium: | ESP Ag |
| Axenic: | axenic |
| Strain relatives: | CCAP 211/11J; UTEX 265 |
| Agitation resistance: | yes |
| Special properties: | NO known Nagoya Protocol restrictions for this strain |
| |
| PUBLICATIONS |
| Publication: | Darienko T. et al. (2019) Are there any true marine Chlorella species? Molecular phylogenetic assessment and ecology of marine Chlorella-like organisms, including a description of Droopiella gen. nov. Systematics and Biodiversity 17 (8):811-829 |
| Publication: | Heeg J.S. et al. (2015) ITS2 and 18S rDNA sequence-structure phylogeny of Chlorella and allies (Chlorophyta, Trebouxiophyceae, Chlorellaceae). Plant Gene 4:20-28 |
| Publication: | Kessler E. (1976) Comparative physiology, biochemistry, and the taxonomy of Chlorella (Chlorophyceae). Plant Systematics and Evolution 125 (3):129-138 |
| Publication: | Soeder C.J. et al. (1969) Unterschiedliche Wirkung von Captan auf das Wachstum einiger Stämme yon Chlorella und Scenedesmus. Arch. Mikrobiol. 67 (2):166-172 |
| SEQUENCE INFORMATION |
| Sequence Accession: | AY591498 Chlorella vulgaris strain SAG 211-11j 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence. (765 bp) |
| CRYO |
| Cryopreservation: | good survival |
| TEACHING |
| Recommended for teaching: | no |