| SAG Strain Number: | 2258 | 
		
		| TAXONOMY | 
		| Genus: | Scotinosphaera | 
		| Species: | austriaca | 
		| Taxonomic position: | Chlorophyta - Ulvophyceae | 
		| Authority: | (Puncochárová) Wujek et R.H.Thompson | 
		| Variety: |  | 
		| Formerly called: | Kentrosphaera austriaca Puncochárová (Chlorophyceae) | 
		| Authentic: | no | 
		| Division: | Chlorophyta | 
		| Class: | Ulvophyceae | 
| Common name: | Green Algae - Chlorophytes | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: | temperate | 
		| Continent: | Europe | 
		| Country: | Austria | 
		| Locality: | Niederösterreich, concrete garden pond in Mödling | 
		| Lat. / Long.  (Precision): | 48.082552 / 16.288233  (2000m)   View on Google Maps | 
| Year: | April 1990 | 
		| Isolated by: | E. Kusel-Fetzmann | 
		| Strain number by isolator: | 05 278 clone B | 
		| Deposition by: | M. Schagerl (ASW) | 
		| Deposition date: |  | 
		| CULTURE INFORMATION | 
		| Culture medium: | ES | 
		| Axenic: | bacterial and fungal contaminations | 
		| Strain relatives: |  | 
| Agitation resistance: | not detected | 
| Special properties: |  | 
		| CRYO | 
		| Cryopreservation: | not detected | 
| TEACHING | 
		| Recommended for teaching: | no |