| SAG Strain Number: | 24-1d | 
		
		| TAXONOMY | 
		| Genus: | Eudorina | 
		| Species: | unicocca | 
		| Taxonomic position: | Chlorophyta - Chlorophyceae | 
		| Authority: | G.M. Smith | 
		| Variety: |  | 
		| Formerly called: |  | 
		| Authentic: | no | 
		| Division: | Chlorophyta | 
		| Class: | Chlorophyceae | 
| Common name: | Green Algae - Chlorophytes | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: |  | 
		| Continent: | America | 
		| Country: | USA | 
		| Locality: | IN, Monroe Co., pond near Bloomington | 
		| Lat. / Long.  (Precision): | 39.17439 / -86.489059  (5000m)   View on Google Maps | 
| Year: | before 1952 | 
		| Isolated by: | R. C. Starr | 
		| Strain number by isolator: |  | 
		| Deposition by: |  | 
		| Deposition date: |  | 
		| CULTURE INFORMATION | 
		| Culture medium: | +V Ag | 
		| Axenic: | no, bacterial and other contaminations | 
		| Strain relatives: | UTEX 738 | 
| Agitation resistance: | yes | 
| Special properties: | NO known Nagoya Protocol restrictions for this strain | 
		| CRYO | 
		| Cryopreservation: | not detected | 
| TEACHING | 
		| Recommended for teaching: | no |