SAG Strain Number: | 2458 |
TAXONOMY |
Genus: | Mychonastes |
Species: | pushpae |
Taxonomic position: | Chlorophyta - Chlorophyceae |
Authority: | (Hindák) Krienitz, C.Bock, Dadheech et Pröschold |
Variety: | |
Formerly called: | |
Authentic: | yes |
Division: | Chlorophyta |
Class: | Chlorophyceae |
Common name: | Green Algae - Chlorophytes |
ORIGIN |
General habitat: | freshwater, planktonic |
Climatic zone: | hot, semi-arid |
Continent: | Asia |
Country: | India |
Locality: | Jaipur, Pond near Amber Fort |
Lat. / Long. (Precision): | 26.985131 / 75.85364 (200m) View on Google Maps |
Year: | November 2006 |
Isolated by: | L. Krienitz |
Strain number by isolator: | KR 2006/725 |
Deposition by: | L. Krienitz |
Deposition date: | 07.2013 |
CULTURE INFORMATION |
Culture medium: | 3NBBM+V Ag |
Axenic: | bacterial or other types of contamination |
Strain relatives: | CCAP 260/9 |
Agitation resistance: | not detected |
Special properties: | |
|
PUBLICATIONS |
Publication: | L. Krienitz et al. (2011) Taxonomic reassessment of the genus Mychonastes (Chlorophyceae, Chlorophyta) including the description of eight new species. Phycologia 50 (1):89–106 |
SEQUENCE INFORMATION |
Sequence Accession: | GQ477046 Mychonastes pushpae strain CCAP 260/9 18S rRNA gene, partial sequence; ITS 1, 5.8S rRNA gene, and ITS 2, complete sequence; and 28S rRNA gene, partial sequence. (2594 bp) |
CRYO |
Cryopreservation: | not detected |
TEACHING |
Recommended for teaching: | no |