SAG Strain Number: | 2462 |
TAXONOMY |
Genus: | Mychonastes |
Species: | timauensis |
Taxonomic position: | Chlorophyta - Chlorophyceae |
Authority: | (Hindák) Krienitz, C.Bock, Dadheech et Pröschold |
Variety: | |
Formerly called: | |
Authentic: | yes |
Division: | Chlorophyta |
Class: | Chlorophyceae |
Common name: | Green Algae - Chlorophytes |
ORIGIN |
General habitat: | freshwater |
Climatic zone: | tropic |
Continent: | Africa |
Country: | Kenya |
Locality: | Pond at Troutfarm Timau |
Lat. / Long. (Precision): | 0.085487 / 37.240634 (200m) View on Google Maps |
Year: | July 2008 |
Isolated by: | C. Bock |
Strain number by isolator: | CB 2008/64 |
Deposition by: | L. Krienitz |
Deposition date: | 07.2013 |
CULTURE INFORMATION |
Culture medium: | 3NBBM+V Ag |
Axenic: | bacterial or other types of contamination |
Strain relatives: | CCAP 205/2 |
Agitation resistance: | not detected |
Special properties: | |
|
PUBLICATIONS |
Publication: | L. Krienitz et al. (2011) Taxonomic reassessment of the genus Mychonastes (Chlorophyceae, Chlorophyta) including the description of eight new species. Phycologia 50 (1):89–106 |
SEQUENCE INFORMATION |
Sequence Accession: | GQ477055 Mychonastes timauensis strain CCAP 205/2 18S rRNA gene, partial sequence; ITS 1, 5.8S rRNA gene, and ITS 2, complete sequence; and 28S rRNA gene, partial sequence (2589 bp) |
CRYO |
Cryopreservation: | not detected |
TEACHING |
Recommended for teaching: | no |