| SAG Strain Number: | 2512 |
| TAXONOMY |
| Genus: | Botryococcus |
| Species: | spec. |
| Taxonomic position: | Chlorophyta - Trebouxiophyceae |
| Authority: | |
| Variety: | |
| Formerly called: | |
| Authentic: | no |
| Division: | Chlorophyta |
| Class: | Trebouxiophyceae |
| ORIGIN |
| General habitat: | freshwater |
| Climatic zone: | temperate |
| Continent: | America |
| Country: | USA |
| Locality: | Michigan, Twelve-Mile Lake, sample 920 |
| Lat. / Long. (Precision): | 47.0014 / -88.725 (200m) View on Google Maps |
| Year: | June 2010 |
| Isolated by: | R.A. Andersen |
| Strain number by isolator: | A12-415 as Botryococcus spec. |
| Deposition by: | Andersen R.A. |
| Deposition date: | 07.09.2015 |
| CULTURE INFORMATION |
| Culture medium: | MiEB12 |
| Axenic: | no |
| Strain relatives: | CCAC 4275 B |
| Agitation resistance: | not detected |
| Special properties: | |
| CRYO |
| Cryopreservation: | not detected |
| TEACHING |
| Recommended for teaching: | no |