SAG Strain Number: | 3.87 |
TAXONOMY |
Genus: | Cylindrocapsa |
Species: | geminella |
Taxonomic position: | Chlorophyta - Chlorophyceae |
Authority: | Wolle |
Variety: | |
Formerly called: | |
Authentic: | no |
Division: | Chlorophyta |
Class: | Chlorophyceae |
Common name: | Green Algae - Chlorophytes |
ORIGIN |
General habitat: | freshwater |
Climatic zone: | |
Continent: | Europe |
Country: | Netherlands |
Locality: | Overijssel, ditch in the lake district in NW |
Lat. / Long. (Precision): | 52.679713 / 6.030006 (10000m) View on Google Maps |
Year: | before 1986 |
Isolated by: | H.J. Sluiman |
Strain number by isolator: | |
Deposition by: | H.J. Sluiman |
Deposition date: | 02.1986 |
CULTURE INFORMATION |
Culture medium: | MiEB12 Ag |
Axenic: | bacterial or other types of contamination |
Strain relatives: | |
Agitation resistance: | not detected |
Special properties: | NO known Nagoya Protocol restrictions for this strain; OneKP Sample ID: DZPJ |
|
PUBLICATIONS |
Publication: | Fučíková K. et al. (2019) Order, please! Uncertainty in the ordinal-level classification of Chlorophyceae. Peer J. 7:e6899 |
Publication: | Goh F.Q.Y. et al. (2019) Gains and losses of metabolic function inferred from a phylotranscriptomic analysis of algae. Sci. Rep. 9:10482 |
Publication: | Buchheim, M.A. et al. (2001) Phylogeny of the Chlorophyceae with special reference to the Sphaeropleales: a study of 18S and 26S rDNA data. J. Phycol. 37 (5):819-835 |
Publication: | Sluiman H.J. (1985) Mitosis and cell division in Cylindrocapsa geminella (Chlorophyceae). J. Phycol. 21 (4):523-532 |
SEQUENCE INFORMATION |
Sequence Accession: | MG778229 Cylindrocapsa geminella cytochrome b559 alpha subunit of photosystem II (psbE) gene, complete cds; and hypothetical chloroplast RF4 (ycf4) gene, partial cds; chloroplast. (1599 bp) |
Sequence Accession: | MG778228 Cylindrocapsa geminella hypothetical chloroplast RF3 (ycf3) gene, complete cds; chloroplast. (1822 bp) |
Sequence Accession: | MG778227 Cylindrocapsa geminella translational elongation factor Tu (tufA) gene, complete cds; chloroplast. (1674 bp) |
Sequence Accession: | MG778226 Cylindrocapsa geminella hypothetical protein gene, complete cds; chloroplast. (1940 bp) |
Sequence Accession: | MG778225 Cylindrocapsa geminella large subunit ribosomal RNA (rrl) gene, partial sequence; chloroplast. (2459 bp) |
Sequence Accession: | MG778224 Cylindrocapsa geminella ribosomal protein S19 (rps19), CF1 beta subunit of ATP synthase (atpB), and hypothetical protein genes, complete cds; chloroplast. (6287 bp) |
Sequence Accession: | MG778223 Cylindrocapsa geminella ribosomal protein S18 (rps18) and I polypeptide of photosystem II (psbI) genes, complete cds; chloroplast. (992 bp) |
Sequence Accession: | MG778222 Cylindrocapsa geminella ribosomal protein S14 (rps14) gene, complete cds; chloroplast. (1502 bp) |
Sequence Accession: | MG778221 Cylindrocapsa geminella ribosomal protein S12 (rps12) gene, complete cds; chloroplast. (1647 bp) |
Sequence Accession: | MG778220 Cylindrocapsa geminella ribosomal protein S3 (rps3) gene, complete cds; chloroplast. (1813 bp) |
Sequence Accession: | MG778219 Cylindrocapsa geminella RNA polymerase beta' subunit (rpoC1) gene, partial cds; chloroplast. (1948 bp) |
Sequence Accession: | MG778218 Cylindrocapsa geminella RNA polymerase beta subunit protein a (rpoBa) and RNA polymerase beta subunit protein b (rpoBb) genes, complete cds; and RNA polymerase beta'' subunit (rpoC2) gene, partial cds; chloroplast. (6791 bp) |
Sequence Accession: | MG778217 Cylindrocapsa geminella ribosomal protein L36 (rpl36) and ribosomal protein L20 (rpl20) genes, complete cds; chloroplast. (2863 bp) |
Sequence Accession: | MG778216 Cylindrocapsa geminella ribosomal protein L16 (rpl16), ribosomal protein L14 (rpl14), subunit IV of cytochrome b6/f complex (petD), apocytochrome b6 of cytochrome b6/f complex (petB), protochlorophyllide reductase subunit B (chlB), ribosomal protein (9915 bp) |
Sequence Accession: | MG778215 Cylindrocapsa geminella ribosomal protein L2 (rpl2) gene, partial cds; chloroplast. (851 bp) |
Sequence Accession: | MG778214 Cylindrocapsa geminella ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, complete cds; and ribosomal protein S4 (rps4) gene, partial cds; chloroplast. (4385 bp) |
Sequence Accession: | MG778213 Cylindrocapsa geminella T protein of photosystem II (psbT) gene, complete cds; chloroplast. (805 bp) |
Sequence Accession: | MG778212 Cylindrocapsa geminella N protein of photosystem II (psbN) gene, complete cds; chloroplast. (690 bp) |
Sequence Accession: | MG778211 Cylindrocapsa geminella M protein of photosystem II (psbM) gene, complete cds; chloroplast. (331 bp) |
Sequence Accession: | MG778210 Cylindrocapsa geminella L protein of photosystem II (psbL) and cytochrome b6/f complex subunit V (petG) genes, complete cds; chloroplast. (778 bp) |
Sequence Accession: | MG778209 Cylindrocapsa geminella 10 kDa phosphoprotein of photosystem II (psbH), K protein of photosystem II (psbK), and subunit VII of photosystem I (psaC) genes, complete cds; chloroplast. (2581 bp) |
Sequence Accession: | MG778208 Cylindrocapsa geminella photosystem II protein VI (psbF) gene, complete cds; chloroplast. (912 bp) |
Sequence Accession: | MG778207 Cylindrocapsa geminella photosystem II protein D2 (psbD) gene, complete cds; chloroplast. (2402 bp) |
Sequence Accession: | MG778206 Cylindrocapsa geminella PSII 43 kDa protein (psbC) gene, complete cds; chloroplast. (2042 bp) |
Sequence Accession: | MG778205 Cylindrocapsa geminella CP47 chlorophyll apoprotein of photosystem II (psbB) gene, complete cds; chloroplast. (2457 bp) |
Sequence Accession: | MG778204 Cylindrocapsa geminella D1 reaction center protein of photosystem II (psbA) gene, complete cds; chloroplast. (1135 bp) |
Sequence Accession: | MG778203 Cylindrocapsa geminella photosystem I subunit IX (psaJ) gene, complete cds; chloroplast. (687 bp) |
Sequence Accession: | MG778202 Cylindrocapsa geminella PsaA (psaA) gene, exon 3 and partial cds; chloroplast. (3660 bp) |
Sequence Accession: | MG778201 Cylindrocapsa geminella PsaA (psaA) gene, exon 2 and partial cds; chloroplast. (717 bp) |
Sequence Accession: | MG778200 Cylindrocapsa geminella PsaA (psaA) gene, exon 1 and partial cds; chloroplast. (1241 bp) |
Sequence Accession: | MG778199 Cylindrocapsa geminella apocytochrome f of cytochrome b6/f complex (petA) gene, partial cds; chloroplast. (1240 bp) |
Sequence Accession: | MG778198 Cylindrocapsa geminella translational initiation factor 1 (infA) gene, complete cds; chloroplast. (1151 bp) |
Sequence Accession: | MG778197 Cylindrocapsa geminella cell division protein (ftsH) gene, partial cds; chloroplast. (2548 bp) |
Sequence Accession: | MG778196 Cylindrocapsa geminella proteolytic subunit 2 of clp protease (clpP) gene, partial cds; and P700 apoprotein A2 of photosystem I (psaB), ribosomal protein L5 (rpl5), and alpha subunit of RNA polymerase (rpoA) genes, complete cds; chloroplast. (7329 bp) |
Sequence Accession: | MG778195 Cylindrocapsa geminella proteolytic subunit 2 of clp protease (clpP) gene, partial cds; chloroplast. (1660 bp) |
Sequence Accession: | MG778194 Cylindrocapsa geminella photochlorophyllide reductase subunit N (chlN) gene, complete cds; chloroplast. (3322 bp) |
Sequence Accession: | MG778193 Cylindrocapsa geminella ATP-binding subunit of protochlorophyllide reductase (chlL) gene, partial cds; chloroplast. (1105 bp) |
Sequence Accession: | MG778192 Cylindrocapsa geminella chloroplast envelope membrane protein (cemA) gene, partial cds; ribosomal protein L12 (rpl12) gene, complete cds; and hypothetical chloroplast RF1 (ycf1) gene, partial cds; chloroplast. (7800 bp) |
Sequence Accession: | MG778191 Cylindrocapsa geminella heme attachment to plastid cytochrome c (ccsA) and Z protein of photosystem II (psbZ) genes, complete cds; chloroplast. (1751 bp) |
Sequence Accession: | MG778190 Cylindrocapsa geminella ATP synthase CF0 A subunit (atpI) gene, complete cds; chloroplast. (1398 bp) |
Sequence Accession: | MG778189 Cylindrocapsa geminella ATP synthase CF0 C subunit (atpH) gene, complete cds; chloroplast. (310 bp) |
Sequence Accession: | MG778188 Cylindrocapsa geminella ATP synthase CF0 B subunit (atpF) gene, complete cds; chloroplast. (1466 bp) |
Sequence Accession: | MG778187 Cylindrocapsa geminella ATP synthase CF1 epsilon subunit (atpE) gene, complete cds; chloroplast. (475 bp) |
Sequence Accession: | MG778186 Cylindrocapsa geminella CF1 alpha subunit of ATP synthase (atpA) and hypothetical protein genes, complete cds; chloroplast. (6663 bp) |
Sequence Accession: | AF183472 Cylindrocapsa geminella strain SAG 3.87 culture-collection SAG:3.87 28S ribosomal RNA gene, partial sequence. (2125 bp) |
Sequence Accession: | U73471 Cylindrocapsa geminella strain SAG 3.87 18S ribosomal RNA gene, partial sequence. (1756 bp) |
Sequence Accession: | ERS1830150 1000 Plants (1kP) RNA-Seq Transcriptome Sample ID: DZPJ (0 bp) |
show more sequences ... |
CRYO |
Cryopreservation: | standard 5% MetOH; medium survival; 30d regrowth |
TEACHING |
Recommended for teaching: | no |