| SAG Strain Number: | 3337 | 
		
		| TAXONOMY | 
		| Genus: | Heterococcus | 
		| Species: | ramosissimus | 
		| Taxonomic position: | Heterokontophyta - Xanthophyceae | 
		| Authority: | Pitschmann | 
		| Variety: |  | 
		| Formerly called: |  | 
		| Authentic: | yes | 
		| Division: | Heterokontophyta | 
		| Class: |  | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: | temperate | 
		| Continent: | Europe | 
		| Country: | Germany | 
		| Locality: | tufa-forming karst-water creek Deinschwanger Bach at western margin of the Franconian Alb, ca. 30 km ESE of Nürnberg), from cyanobacteria-dominated biofilms covering rocks at the main spring (site DB14) | 
		| Lat. / Long.  (Precision): | 49.3858 / 11.4718  (200m)   View on Google Maps | 
| Year: | before 2006 | 
		| Isolated by: | K. Mohr | 
		| Strain number by isolator: | DB 14-1-1 Heterococcus ramosissimus | 
		| Deposition by: | N. Rybalka (< K. Mohr) | 
		| Deposition date: | 05.2006 | 
		| CULTURE INFORMATION | 
		| Culture medium: | 3NBBM+V Ag | 
		| Axenic: | bacterial and fungal contaminations | 
		| Strain relatives: |  | 
| Agitation resistance: | not detected | 
| Special properties: | NO known Nagoya Protocol restrictions for this strain | 
|  | 
| PUBLICATIONS | 
| Publication: | Rybalka, N. et al. (2013) Congruence of chloroplast- and nuclear-encoded DNA sequence variations used to assess species boundaries in the soil microalga Heterococcus (Stramenopiles, Xanthophyceae). BMC Evolutionary Biology 13:39 | 
| SEQUENCE INFORMATION | 
| Sequence Accession: | JX681190  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 clone acl12 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (436 bp) | 
| Sequence Accession: | JX681188  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 clone acl10 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (417 bp) | 
| Sequence Accession: | JX681186  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 clone acl2 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (436 bp) | 
| Sequence Accession: | JX681189  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 clone acl11 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (436 bp) | 
| Sequence Accession: | JX681187  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 clone acl4 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (436 bp) | 
| Sequence Accession: | JX681185  Heterococcus ramosissimus strain SAG DB14-1-1 isolate DB14-1-1 5.8S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence.  (436 bp) | 
| Sequence Accession: | JX681202  Heterococcus ramosissimus strain SAG DB14-1-1 PsbA (psbA) gene, partial cds; psbA-rbcL intergenic spacer, complete sequence; ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, complete cds; rbcL-rbcS intergenic spacer, complet (4149 bp) | 
| show more sequences ... | 
		| CRYO | 
		| Cryopreservation: | not detected | 
| TEACHING | 
		| Recommended for teaching: | no |