| SAG Strain Number: | 41.93 |
| TAXONOMY |
| Genus: | Chlamydomonas |
| Species: | applanata |
| Taxonomic position: | Chlorophyta - Chlorophyceae |
| Authority: | Pringsheim |
| Variety: | |
| Formerly called: | |
| Authentic: | no |
| Division: | Chlorophyta |
| Class: | Chlorophyceae |
| Common name: | Green Algae - Chlorophytes |
| ORIGIN |
| General habitat: | soil |
| Climatic zone: | temperate |
| Continent: | Europe |
| Country: | Germany |
| Locality: | Göttingen, mud from empty fish pond Gronespring |
| Lat. / Long. (Precision): | 51.532268 / 9.94179 (5000m) View on Google Maps |
| Year: | October 1990 |
| Isolated by: | U. G. Schlösser |
| Strain number by isolator: | |
| Deposition by: | U. G. Schlösser (SAG) |
| Deposition date: | 1990 |
| CULTURE INFORMATION |
| Culture medium: | K Ag |
| Axenic: | unclear |
| Strain relatives: | |
| Agitation resistance: | not detected |
| Special properties: | NO known Nagoya Protocol restrictions for this strain |
| CRYO |
| Cryopreservation: | not detected |
| TEACHING |
| Recommended for teaching: | no |