| SAG Strain Number: | 45.72 |
| TAXONOMY |
| Genus: | Chlamydomonas |
| Species: | pulvinata |
| Taxonomic position: | Chlorophyta - Chlorophyceae |
| Authority: | Vischer |
| Variety: | |
| Formerly called: | |
| Authentic: | no |
| Division: | Chlorophyta |
| Class: | Chlorophyceae |
| Common name: | Green Algae - Chlorophytes |
| ORIGIN |
| General habitat: | freshwater |
| Climatic zone: | |
| Continent: | Europe |
| Country: | Switzerland |
| Locality: | Basel, garden pool Rittergasse No. 31 |
| Lat. / Long. (Precision): | 47.555397 / 7.594407 (50m) View on Google Maps |
| Year: | 1923 |
| Isolated by: | W. Vischer |
| Strain number by isolator: | 4 |
| Deposition by: | R.C. Starr (UTEX) |
| Deposition date: | 1971 |
| CULTURE INFORMATION |
| Culture medium: | K Ag |
| Axenic: | unclear |
| Strain relatives: | CCAP 11/25; UTEX 212 |
| Agitation resistance: | not detected |
| Special properties: | NO known Nagoya Protocol restrictions for this strain |
| CRYO |
| Cryopreservation: | not detected |
| TEACHING |
| Recommended for teaching: | no |