| SAG Strain Number: | 6.72 | 
		
		| TAXONOMY | 
		| Genus: | Chlamydomonas | 
		| Species: | applanata | 
		| Taxonomic position: | Chlorophyta - Chlorophyceae | 
		| Authority: | Pringsheim | 
		| Variety: |  | 
		| Formerly called: |  | 
		| Authentic: | yes | 
		| Division: | Chlorophyta | 
		| Class: | Chlorophyceae | 
| Common name: | Green Algae - Chlorophytes | 
		| ORIGIN | 
		| General habitat: | freshwater | 
		| Climatic zone: |  | 
		| Continent: | Europe | 
		| Country: | Czech Republic | 
		| Locality: | Franzensbad, mud from bog | 
		| Lat. / Long.  (Precision): | 50.12498 / 12.3349  (6000m)   View on Google Maps | 
| Year: | 1930 | 
		| Isolated by: | E. G. Pringsheim | 
		| Strain number by isolator: |  | 
		| Deposition by: | R.C. Starr (UTEX) | 
		| Deposition date: | 1971 | 
		| CULTURE INFORMATION | 
		| Culture medium: | K Ag | 
		| Axenic: | axenic | 
		| Strain relatives: | CCAP 11/2; UTEX 230 | 
| Agitation resistance: | yes | 
| Special properties: | NO known Nagoya Protocol restrictions for this strain | 
|   | 
| PUBLICATIONS | 
| Publication: | Ettl H. et al. (1992) Towards a Revision of the Systematics of the Genus Chlamydomonas (Chlorophyta) 1. Chlamydomonas applanata Pringsheim. Bot. Acta 105:227-242 | 
| Publication: | Pringsheim E.G. (1930) Neue Chlamydomonadaceen, welche in Reinkultur gewonnen wurden. Arch. Protistenk.  69:95-102 | 
		| CRYO | 
		| Cryopreservation: | no survival | 
| TEACHING | 
		| Recommended for teaching: | no |