| SAG Strain Number: | 60.72 |
| TAXONOMY |
| Genus: | Chlamydomonas |
| Species: | boldii |
| Taxonomic position: | Chlorophyta - Chlorophyceae |
| Authority: | Ettl |
| Variety: | |
| Formerly called: | authentic strain of Chlamydomonas transita Ettl |
| Authentic: | yes |
| Division: | Chlorophyta |
| Class: | Chlorophyceae |
| Common name: | Green Algae - Chlorophytes |
| ORIGIN |
| General habitat: | soil |
| Climatic zone: | |
| Continent: | Europe |
| Country: | Slovakia |
| Locality: | soil from spruce forest near Brezová |
| Lat. / Long. (Precision): | 48.665571 / 17.543735 (2500m) View on Google Maps |
| Year: | 1962 |
| Isolated by: | H. Ettl |
| Strain number by isolator: | 1962/2 No. 30 as C. transita |
| Deposition by: | H. Ettl |
| Deposition date: | 1964 |
| CULTURE INFORMATION |
| Culture medium: | K Ag |
| Axenic: | axenic |
| Strain relatives: | UTEX 1345 ? |
| Agitation resistance: | yes |
| Special properties: | NO known Nagoya Protocol restrictions for this strain |
| |
| PUBLICATIONS |
| Publication: | Ettl H. (1965) Beitrag zur Kenntnis der Morphologie der Gattung Chlamydomonas Ehrenberg. Arch. Protistenk. 108:271-430 |
| CRYO |
| Cryopreservation: | no survival; standard 2-step protocol 5% DMSO |
| TEACHING |
| Recommended for teaching: | no |