SAG Strain Number: | 850-1 |
TAXONOMY |
Genus: | Neocystis |
Species: | brevis |
Taxonomic position: | Chlorophyta - Trebouxiophyceae |
Authority: | (Vischer) Kostikov et Hoffmann |
Variety: | |
Formerly called: | Nephrodiella brevis Vischer (Xanthophyceae); Coccomyxa brevis (Vischer) Gärtner et Schragl |
Authentic: | yes |
Division: | Chlorophyta |
Class: | Trebouxiophyceae |
ORIGIN |
General habitat: | soil |
Climatic zone: | temperate |
Continent: | Europe |
Country: | Switzerland |
Locality: | Unterengadin, acidic humus soil at Il Fuorn, Ofenpass 1800-1950m |
Lat. / Long. (Precision): | 46.650379 / 10.267982 (5000m) View on Google Maps |
Year: | 1941 |
Isolated by: | W. Vischer |
Strain number by isolator: | 267 |
Deposition by: | E.G. Pringsheim (< W. Vischer 1947) |
Deposition date: | 1954 |
CULTURE INFORMATION |
Culture medium: | ES Ag |
Axenic: | axenic |
Strain relatives: | UTEX 152 as Coccomyxa brevis; CCAP 850/1 and ATCC 30440 as Nephrodiella brevis |
Agitation resistance: | not detected |
Special properties: | NO known Nagoya Protocol restrictions for this strain; contains chlorophyll b |
|
PUBLICATIONS |
Publication: | Kostikov I. et al. (2002) What is Nephrodiella brevis Vischer?. Algological Studies 104:1-21 |
Publication: | Gärtner, G. et al. (1988) Zur Taxonomie von Coccomyxa brevis nov. comb. (Chlorophyceae, Chlorococcales). Nova Hedwigia 46:511-517 |
Publication: | Whittle et al. (1969) The chloroplast pigments of some green and yellowgreen algae. Br. Phycol. J. 4:55-64 |
Publication: | Vischer, W. (1945) Heterokonten aus alpinen Böden, speziell dem schweizerischen Nationalpark. Erg. wiss. Untersuchgg. Schweiz. Nationalparkes N.F. 1:481-511 |
SEQUENCE INFORMATION |
Sequence Accession: | KM020044 Neocystis brevis strain SAG 850-1 18S ribosomal RNA gene, partial sequence; internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 26S ribosomal RNA gene, partial sequence. (2477 bp) |
CRYO |
Cryopreservation: | good survival |
TEACHING |
Recommended for teaching: | no |